[R] [Passion](Normal) (Maid) Sophia Otsuki
![]() | (Maid) Sophia Otsuki | |
| Nickname | Sophy | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 167 cm | |
| Weight | 48.9 kg | |
| 3 Size (B/W/H) | 83 / 57 / 85 | |
| Hobbies | Sunbathing and strolling | |
| Skills | Swinging on high altitude | |
| Favorite Things | The sun and Mt. Fuji | |
| Favorite Food | Grape parfait | |
| Introduction [Base] | ||
| I wonder what I'm supposed to do as a maid? | ||
| Welcome? Teehee. What do you think? Does this look good on Sofia? Today, Sofia's going to carry parfaits! But I actually like eating parfait more than carrying them.? | ||
| Introduction [Awoken] | ||
| I learned the secrets of being a maid from Mio-cchi! | ||
| Producer-san, what do you think of my outfit this time? Sofia likes this outfit better. It helps me move better.? There's going to be a lot of fans coming out today too, right? Sofia's going to do her very very best!? | ||
♡ Characteristics
![]() | 13 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,240 | 2,080 | 2,240 | 2,080 |
| 40 (Base Max) | 6,720 | 6,240 | 6,720 | 6,240 |
| 60 (Limit Max) | 8,960 | 8,320 | 8,960 | 8,320 |
| 70 (Awoken Max) | 10,080 | 9,360 | 10,080 | 9,360 |
♡ Skills
![]() | [Dance] Star Tribute + | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to two to three opponents. Appealing power will increase when level goes up. [Act] [Two or three opponents] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Passion Support | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member. Cannot be used when all party members are exhausted. The more passion idols are in the player's unit, the effect increases. Effect increases when level goes up. [Increase] [One party member] [Passion: effect increased] [Five times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||






















