[SR] [Lovely](Normal) (Marine) Irene Santos
![]() | (Marine) Irene Santos | |
| Nickname | Irene | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 162 cm | |
| Weight | 51.3 kg | |
| 3 Size (B/W/H) | 85 / 63 / 87 | |
| Hobbies | Eating | |
| Skills | To sing | |
| Favorite Things | Sing | |
| Favorite Food | Hamburger | |
| Introduction [Base] | ||
| Isn't this dolphin in the sound so cute?? | ||
| I'm so excited that I can go on a dolphin soon.? I can't wait anymore! I'm so excited that I made a dolphin! Lets combine our powers with the dolphin and give it our best! | ||
| Introduction [Awoken] | ||
| Don't the dolphin and I work so well together?? | ||
| The sound of the waves are pleasant to my ears! The dolphins in such a great mood too! Were we able to do the show exactly how we practiced? | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,240 | 3,240 | 2,830 | 2,830 |
| 60 (Base Max) | 10,530 | 10,530 | 9,197 | 9,197 |
| 80 (Limit Max) | 12,960 | 12,960 | 11,320 | 11,320 |
| 90 (Awoken Max) | 14,580 | 14,580 | 12,735 | 12,735 |
♡ Skills
![]() | [Dance] Dolphin Swim | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to an opponent, also increase your DEF and recover motivation. Appealing power and effects increases when level goes up. [Act] [One opponent] [Increase] [Oneself] [Recover] [Oneself] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Support Song | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member, plus recovers motivation. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [One party member] [Recovery] [One party member] [Five Times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||






















