[SR] [Cool](Normal) (Marine Live) Marin Shiraishi
![]() | (Marine Live) Marin Shiraishi | |
| Nickname | Marilyn | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 154 cm | |
| Weight | 42.9 kg | |
| 3 Size (B/W/H) | 82 / 58 / 80 | |
| Hobbies | Early morning jogging | |
| Skills | Starting a fire outdoors (in a primal way) | |
| Favorite Things | My favorite jersey | |
| Favorite Food | Sasebo burger | |
| Introduction [Base] | ||
| I want to heal... everyone! That's why I always have to smile! | ||
| I've been busy recently, but I'm having fun! Today for the fans, I'll do my best with a smile! Producer don't get tired, do our best together ♪ | ||
| Introduction [Awoken] | ||
| Missing | ||
| Missing | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,760 | 3,380 | 2,620 | 2,620 |
| 60 (Base Max) | - | - | - | - |
| 80 (Limit Max) | - | - | - | - |
| 90 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Charm] Peaceful Aquarius | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Strong appeal to an opponent, and recover motivation of 3 exhausted allies. Can be used while exhausted. Appeal power and effect increase as level goes up. [Act][1 Opponent][Charge][3 Party Members][3 times] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Act] Feeling Happy | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Buff 1 parameter and recover motivation of 3 exhausted allies. Cannot be used when there is no exhausted ally. [Increase][3 party members][Recovery][3 party members][3 times] | |
| LIVE Battle: Moderate recovers motivation of all party members. [Moderate][Recovery][Motivation][All Party Member] | ||
![]() | [Charm] Marine Live | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to a parameter of oneself in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase] [Oneself] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Parameter Increase][One Party Member] | ||
Note:
Obtain 4 copies from clearing 2nd PANEL Challenge.























