[SSR] [Passion](Normal) (Moon Gazing) Airi Usaki
![]() | (Moon Gazing) Airi Usaki | |
| Nickname | Airi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 145 cm | |
| Weight | 44.1 kg | |
| 3 Size (B/W/H) | 85 / 61 / 84 | |
| Hobbies | Imagination | |
| Skills | One person rock-paper-scissors | |
| Favorite Things | Being teased | |
| Favorite Food | Pomegranate | |
| Introduction [Base] | ||
| D-Don't look at Airiiiiiii! | ||
| T-The outfit is a bunny girl costume? Um, is Airi supposed to wear this!? Aaah, I'm so embarrassed... I'm getting fidgety... | ||
| Introduction [Awoken] | ||
| Ungh... So many people were looking. I'm so embarrassed... | ||
| I'll do my best because it's for w-work... No matter what the o-outfit...! Aaah, I get nervous when you stare so muchhh, D-Don't look so happy! I-I'm so embarrassed...! | ||
♡ Characteristics
![]() | 17 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,500 | 4,300 | 4,070 | 4,070 |
| 80 (Base Max) | 15,300 | 14,620 | 13,838 | 13,838 |
| 100 (Limit Max) | 18,000 | 17,200 | 16,280 | 16,280 |
| 110 (Awoken Max) | 20,250 | 19,350 | 18,315 | 18,315 |
♡ Skills
![]() | [Dance] Change World | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: [Defense pierced] Strong appeal to an opponent. Ignores the opponent's DEF up number. Appealing power will increase when level goes up. [Act] [One opponent] [Defense pierced] [Three times] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Dance] Bunny Bunny Full Moon | Dream Points Cost: 35 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Highly increases all parameters of one party member. Effect doubles when the team is in disadvantage. Cannot be used when a party member is exhausted. Effect increases when level goes up. [Increase] [One party member] [Effect doubles when disadvantaged] [Once] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] I am an ally | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Dream Pts. cost reduces in a certain probability. Probability increases when level goes up. [Trigger Probability] [Reduces Dream Pts] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||























