[SR] [Cool](Normal) (Moon Gazing) Aoi Yamanashi
![]() | (Moon Gazing) Aoi Yamanashi | |
| Nickname | Ao | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 145 cm | |
| Weight | 32.6 kg | |
| 3 Size (B/W/H) | 73 / 53 / 72 | |
| Hobbies | Making stuffed animals | |
| Skills | Making funny songs | |
| Favorite Things | Akane | |
| Favorite Food | Peach | |
| Introduction [Base] | ||
| So glad it didn't rain... | ||
| Akane really want to do Otsukimi, so Aoi had no choice but to tag along. It's not like I wanted to look at the moon with Producer, at all. I'm being honest. | ||
| Introduction [Awoken] | ||
| Thank you for inviting Akane and I. | ||
| Producer, thank you for going to Otsukimi with us today, but Akane apparently is already tired. Aoi is also... *yawn* Oops, I just yawned. | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,600 | 2,450 | 2,840 | 2,450 |
| 60 (Base Max) | 11,700 | 7,962 | 9,230 | 7,962 |
| 80 (Limit Max) | 14,400 | 9,800 | 11,360 | 9,800 |
| 90 (Awoken Max) | 16,200 | 11,025 | 12,780 | 11,025 |
♡ Skills
![]() | [Charm] Fairy Tale Trap | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Moderate appeal to an opponent. When the opponent becomes exhausted, increases all of your parameter. Appealing power and effects increases when level goes up. [Act] [One opponent] [Opponent exhausted: increase] [Oneself] [Twice] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Charm] Heart March | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Decreases a parameter of an exhausted opponent, and increases one of your parameter. Effect increases when level goes up. [Decreases] [One opponent] [Increase] [One self] [Three times] | |
| LIVE Battle: Moderate decrease to a parameter of an opponent. [Moderate Parameter decrease] [1 Opponent] | ||
![]() | [Sing] Hard Worker | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: In certain probability a small decrease in one parameter of the opponent when going exhausted. Probability and effect increases when level goes up. [Trigger Probability] [Decrease] [One opponent] | |
| LIVE Battle: Small decrease to a parameter of an opponent. [Small Parameter decrease] [1 Opponent] | ||
This page has been seen 2,207 times.
-
-
Created by onLast updated by on
-
- Contributors:























