[SR] [Passion](Normal) (New Year) Catherine Palmer
![]() | (New Year) Catherine Palmer | |
| Nickname | Catherine | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 160 cm | |
| Weight | 54.9 kg | |
| 3 Size (B/W/H) | 93 / 60 / 90 | |
| Hobbies | ??? | |
| Skills | ??? | |
| Favorite Things | ??? | |
| Favorite Food | ??? | |
| Introduction [Base] | ||
| I want to sing Enka at the live performance today! Leader, can I? | ||
| Wow! Japanese Kimono! I always wanted to try one on! Leader, thank you very much! What do you think? Do I look sexy in my kimono? | ||
| Introduction [Awoken] | ||
| It get so hot wearing a kimono. My boobs are so sweaty! | ||
| He he, Leader.... My sash came undone. Please fix it quick. Please help me. Or else my kimono will fall off. | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,970 | 2,970 | 3,220 | 2,980 |
| 60 (Base Max) | - | - | - | - |
| 80 (Limit Max) | - | - | - | - |
| 90 (Awoken Max) | - | - | - | - |
♡ Skills
![]() | [Act] Light Step | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to all enemies. [Special] [All enemies] [Once] | |
| LIVE Battle: Large Appeal to all opponents [Large Appeal] [All Opponents] | ||
![]() | [Talk] Temptation Quartet | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Moderate decrease to a parameter of one through three opponents. Cannot be used when the opponent is exhausted. Effect increases when level goes up. [Decreases] [One through three opponents] [Three times] | |
| LIVE Battle: Moderate decrease to a parameter of all opponents. [Moderate Parameter decrease] [All Opponents] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||























