[SR] [Lovely](Normal) (PA) Ayumi Oyama
![]() | (PA) Ayumi Oyama | |
| Nickname | Ayu-chan | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 159 cm | |
| Weight | 44 kg | |
| 3 Size (B/W/H) | 80 / 60 / 80 | |
| Hobbies | One person Jenga | |
| Skills | Able to react even when called 1km away | |
| Favorite Things | Pet rabbit Sagi-san (male, 8 years old) | |
| Favorite Food | Something light or easy to digest | |
| Introduction [Base] | ||
| Th-this is Oyama? Waah... I-I'm speechless! | ||
| Y-You want Oyama to be in this kind of outfit? Uhhhhh... I wont look good. Oyama is just an ordinary AD and... No, I WONT look good! | ||
| Introduction [Awoken] | ||
| I'm going to give it my best to meet your expectations! | ||
| I want to be cuter... Oyama is a girl, and I genuinely feel that way. It's just I have no confidence at all... D-Do you think I'll be ok? | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,840 | 2,840 | 2,620 | 3,040 |
| 60 (Base Max) | 9,230 | 9,230 | 9,880 | 8,515 |
| 80 (Limit Max) | 11,360 | 11,360 | 12,160 | 10,480 |
| 90 (Awoken Max) | 12,780 | 12,780 | 13,680 | 11,790 |
♡ Skills
![]() | [Dance] Happy Turn | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Recovers motivations and Dream Pts. of all party members. Effect increases when level goes up. [Recover] [All party members] [Once] | |
| LIVE Battle: Moderate recovers motivation of all party members. [Moderate Motivation Recovery] [All Party Member] | ||
![]() | [Act] Amazing Voice ++ | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to one opponent, plus decreases the opponent's ATK. Adds 2 more to the combo. Appealing power will increase when level goes up. [Chorus] [One opponent] [Combo+2] [Decreases] [One opponent] [Critical] [Once] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Act] Pure | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to a parameter of a party member in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase] [One party member] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Parameter Increase] [One Party Member] | ||
Note:
Obtain 3 copies from the Event Project Aine Vol. 1.























