[SR] [Passion](Early) (Splash) Catherine Palmer
![]() | (Splash) Catherine Palmer | |
| Nickname | Catherine | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 160 cm | |
| Weight | 54.9 kg | |
| 3 Size (B/W/H) | 93 / 60 / 90 | |
| Hobbies | ??? | |
| Skills | ??? | |
| Favorite Things | ??? | |
| Favorite Food | ??? | |
| Introduction [Base] | ||
| Wow, I'm completely soaked... well no problem! | ||
| Here we go! Get excited as much as you want today! I'll splash water and cool you down! | ||
| Introduction [Awoken] | ||
| Now everyone is scoping at my see-through wet shirt! | ||
| Nnnf, I'm getting hot too. I need some water to cool down! Soak me up real good! | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Early |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,570 | 2,630 | 2,630 | 2,310 |
| 60 (Base Max) | 16,096 | 9,263 | 9,263 | 8,136 |
| 80 (Limit Max) | 17,366 | 9,994 | 9,994 | 8,778 |
| 90 (Awoken Max) | 19,536 | 11,243 | 11,243 | 9,875 |
♡ Skills
![]() | [Talk] Wet Hot Body | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong Appeal to 1 opponent and greatly debuff the opponent's DEF. Causes instant exhaust. [Act][1 Opponent][Decrease][Force Down][1 time] | |
| LIVE Battle: Strong Appeal to an opponent. [Strong][Appeal][1 Opponent] | ||
![]() | [Talk] Heart Shooter | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Appeal to 1 opponent with the lowest motivation and self-buff 1 parameter. Appeal power and buff effect increase according to skill level. [Chorus][1 Opponent][Increase][Self][5 times] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate][Appeal][1 Opponent] | ||
![]() | [Sing] Glimmer Full Blast + | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase of ATK appeal in a certain probability. Effect increases when level goes up. [Trigger Probability] [Increase ATK appeal] | |
| LIVE Battle: Moderate increase of Act & Assist skills Trigger Rate for allies. [Medieum Increase: Act & Assist Skills Trigger Rate] | ||























