[SSR] [Lovely](Normal) (Splash) Moe Harumi
![]() | (Splash) Moe Harumi | |
| Nickname | Moemoe | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 170 cm | |
| Weight | 51.1 kg | |
| 3 Size (B/W/H) | 85 / 58 / 85 | |
| Hobbies | Posting on the internet | |
| Skills | Singing Anime songs in moe voice | |
| Favorite Things | Anime | |
| Favorite Food | Monjayaki | |
| Introduction [Base] | ||
| Someone said like As long as it doesn't hit... something like that! | ||
| I'm ready for this! You ask me why? Well good question! I trained myself with shoot'em up games all night long! What...? Get some sleep? | ||
| Introduction [Awoken] | ||
| Elite hunters I see! I'm not gonna be a easy prey! | ||
| Aaaahhhyyee I'm wet! I underestimated you! I shall retaliate! Ohhhhh I'm getting super excited!! Bring it on!! | ||
♡ Characteristics
![]() | 20 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,070 | 4,070 | 5,850 | 5,350 |
| 80 (Base Max) | 13,838 | 13,838 | 19,890 | 18,190 |
| 100 (Limit Max) | 16,280 | 16,280 | 23,400 | 21,400 |
| 110 (Awoken Max) | 18,315 | 18,315 | 26,325 | 24,075 |
♡ Skills
![]() | [Dance] Watergun Barrage | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Strong appeal to 3-5 opponents, debuff all parameters of affected opponent. Skill is affected by Miracle Chain and becomes a base for the next Chain. [Miracle][3-5 Opponents][Decrease][3-5 Opponents][Miracle chain: Base Miracle][2 times] | |
| LIVE Battle: Strong Appeal to all opponents. [Strong][Appeal][All Opponents] | ||
![]() | [Act] Elite Hunters too OP | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Greatly buffs all parameters and recovers motivation of all party members including exhausted members. x1.5 effect when a disadvantage. [Increase][All party members][Recovery][All party members] [Disadvantage: effect x1.5] [1 time] | |
| LIVE Battle: Highly increases to a parameter of all party member. [High][increase][Parameter][All Party Member] | ||
![]() | [Act] Good Job | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Greatly buffs Appeal power during Miracle Chain by chance. Effect and trigger rate increase according to skill level. [Trigger Probability][Increase Miracle chain appeal] | |
| LIVE Battle: Highly increases Miracle & Chorus skills Trigger Rate of all party members. [High][increase][Miracle & Chorus Skills ][Trigger Rate] | ||























