[SSR] [Cool](Later) (Splash) Nagisa Yukishiro
![]() | (Splash) Nagisa Yukishiro | |
| Nickname | Nagisa | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 158 cm | |
| Weight | 44.8 kg | |
| 3 Size (B/W/H) | 81 / 58 / 83 | |
| Hobbies | Devoting hamsters | |
| Skills | Sing | |
| Favorite Things | Hamster | |
| Favorite Food | Cream puff | |
| Introduction [Base] | ||
| I'm still hot despite being soaking wet... | ||
| Having these kind of event once in a while seems good. Enjoy everyone and I will too! | ||
| Introduction [Awoken] | ||
| The water is nice and cold... you should join us. | ||
| Let me cool you down... ufufu... I wonder why everyone is more and more pumped up. Make some noise, let me hear you! | ||
♡ Characteristics
![]() | 18 | |||
|---|---|---|---|---|
| Growth | Later | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 7,260 | 4,980 | 2,700 | 2,480 |
| 80 (Base Max) | 23,276 | 15,966 | 8,656 | 7,951 |
| 100 (Limit Max) | 30,492 | 20,916 | 11,340 | 10,416 |
| 110 (Awoken Max) | 34,303 | 23,530 | 12,757 | 11,718 |
♡ Skills
![]() | [Sing] Nagisa Splash | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Very strong Appeal to 1 opponent. Buff ATK of all members including exhausted members and recover DF pts. [Act][1 Opponent][Increase-DF pts. Recover][All Party Members][1 time] | |
| LIVE Battle: Very Strong Appeal to an opponent. [Very Strong][Appeal][1 Opponent] | ||
![]() | [Sing] Hot Splashes | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Extremely buffs ATK of all party members and greatly recovers DF pts. Also buffs ATK of exhausted members when at disadvantage. [Increase][All party members][Recover DF pts.][All party members][1 time] | |
| LIVE Battle: Very Highly increases to a parameter of all party member. [Very High][increase][Parameter][All Party Member] | ||
![]() | [Sing] Counter | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Reflect ATK appeal to the opponent by chance. Effect and trigger rate increase according to skill level. x2 trigger rate at disadvantage. [Trigger Probability][Reflect Appeal][Disadvantage: effect x2] | |
| LIVE Battle: Moderately increases Act & Assist skills Trigger Rate of all party members. [Moderate][increase][Act & Assist Skills ][Trigger Rate] | ||























