[SR] [Lovely](Normal) (Splash) Seina Fujimaru
![]() | (Splash) Seina Fujimaru | |
| Nickname | Seina | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 155 cm | |
| Weight | 43.9 kg | |
| 3 Size (B/W/H) | 81 / 59 / 82 | |
| Hobbies | Collecting knit hats | |
| Skills | Ski | |
| Favorite Things | Watching sunset from lifts | |
| Favorite Food | Curry at skiing slope | |
| Introduction [Base] | ||
| These goggles are not for skiing! | ||
| This is so new to me! It was too cold back in Hokkaido to do these kind of stuff. Thanks for the great time Producer! | ||
| Introduction [Awoken] | ||
| It's so fun I might forget to sing! | ||
| Yeah I got a new gadget! I'm gonna be invincible with this cute little hose! | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,060 | 3,090 | 2,410 | 3,780 |
| 60 (Base Max) | 6,695 | 10,042 | 7,832 | 12,285 |
| 80 (Limit Max) | 8,240 | 12,360 | 9,640 | 15,120 |
| 90 (Awoken Max) | 9,270 | 13,905 | 10,845 | 17,010 |
♡ Skills
![]() | [Act] Soaking Shower | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Recovers motivation of all party members including exhausted members. [Charge][All party members][3 times] | |
| LIVE Battle: Moderate recovers motivation of all party members. [Moderate][Recovery][Motivation][All Party Member] | ||
![]() | [Act] Joyful Time | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Buff 1 parameter and recover motivation of all party members including exhausted members. [Increase][All party members][Recovery][Three times] | |
| LIVE Battle: Moderately increases to a parameter of all party member. [Moderate][increase][Parameter][All Party Member] | ||
![]() | [Talk] Affectionate | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Dream Pts. cost reduces in a certain probability. Probability increases when level goes up. [Trigger Probability] [Reduces Dream Pts] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||























