[SSR] [Passion](Early) (Splash) Yurina Kagurazaka
![]() | (Splash) Yurina Kagurazaka | |
| Nickname | Yuricchi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 163 cm | |
| Weight | 57.8 kg | |
| 3 Size (B/W/H) | 95 / 61 / 91 | |
| Hobbies | Strolling around seashores | |
| Skills | Model pose | |
| Favorite Things | Seafaring man | |
| Favorite Food | Octopus | |
| Introduction [Base] | ||
| I'm gonna make everyone wet! | ||
| Woohoo! This is too much fun!! I like having fun with everyone as much I like to sing! Come on in Producer! | ||
| Introduction [Awoken] | ||
| Let me hear you guys scream! | ||
| I wanna hear your voices loud and clear! If you need someone to talk to, talk to me! Our hearts are close together anytime, anywhere in the world! You too Producer! | ||
♡ Characteristics
![]() | 17 | |||
|---|---|---|---|---|
| Growth | Early | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,710 | 3,160 | 5,180 | 5,410 |
| 80 (Base Max) | 9,778 | 11,402 | 18,691 | 19,521 |
| 100 (Limit Max) | 10,298 | 12,008 | 19,684 | 20,558 |
| 110 (Awoken Max) | 11,585 | 13,509 | 22,144 | 23,127 |
♡ Skills
![]() | [Dance] Splashing Surprise | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Devastating Appeal to 3 opponents. Greatly self-buff all parameters and slightly buff all parameters of 3 highest performing rear members. [Miracle][3 Opponents][Increase][Self-3 Rear Party Members][1 time] | |
| LIVE Battle: Strong Appeal to all opponents. [Strong][Appeal][All Opponents] | ||
![]() | [Dance] I Choose You | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 2 | ||
![]() | Dream Fest: Greatly buff 1 parameter of all allies using stats of the highest performing rear ally! Cannot be used when a party member is exhausted. [Increase][All party members][Party back parameter][2 times] | |
| LIVE Battle: Highly increases to a parameter of all party member. [High][increase][Parameter][All Party Member] | ||
![]() | [Act] Faithful | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Slightly increases the cheering effect by chance. [Trigger Probability][Increase Cheer effect] | |
| LIVE Battle: Moderately increases Charge & Cheer skills Trigger Rate of all party members. [Moderate][increase][Charge & Cheer Skills ][Trigger Rate] | ||























