[SSR] [Lovely](Normal) (Sukumizu) Ai Amane
![]() | (Sukumizu) Ai Amane | |
| Nickname | Ai | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 158 cm | |
| Weight | 49.5 kg | |
| 3 Size (B/W/H) | 87 / 60 / 86 | |
| Hobbies | Cooking | |
| Skills | Dance | |
| Favorite Things | Window shopping | |
| Favorite Food | Omurice | |
| Introduction [Base] | ||
| Mmh, the water's cold, but feels great! | ||
| Today's job makes me a lot happier than the usual. It makes me happier than magazine or song shows, because shoots for TV shows don't end in a day and I get to be with you longer... J-Just kidding! | ||
| Introduction [Awoken] | ||
| You think we can be together after the shoot? | ||
| Today's shoot was fun too! Now to take a warm shower, change, and then go home! After being in the water all day, I'm so cold. What? We're going to start playing in the pool, now? I-I want to go too! | ||
♡ Characteristics
![]() | 17 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,510 | 4,320 | 4,420 | 4,210 |
| 80 (Base Max) | 11,934 | 14,688 | 15,028 | 14,314 |
| 100 (Limit Max) | 14,040 | 17,280 | 17,680 | 16,840 |
| 110 (Awoken Max) | 15,795 | 19,440 | 19,890 | 18,945 |
♡ Skills
![]() | [Dance] Summer Memories | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to an opponent, and decreases a parameter of the opponent. Increases a parameter of oneself. Increases effect of the parameter's rise and fall during Miracle Chain. Appealing power and effects increases when level goes up. [Miracle] [One opponent] [Decrease] [One opponent] [Increase] [Oneself] [Miracle Chained: effect increases] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Sing] Enchanting Canon + | Dream Points Cost: 40 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate decrease to all parameter of one opponent. Cannot be used when all opponents are exhausted. Effect increases when level goes up. [Decreases] [One opponent] [Once] | |
| LIVE Battle: Moderate decrease to a parameter of an opponent. [Moderate Parameter decrease] [1 Opponent] | ||
![]() | [Dance] Sunrise | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to a parameter of a party member in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase] [One party member] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Parameter Increase] [One Party Member] | ||























