[SSR] [Passion](Normal) (Sukumizu) Yurina Kagurazaka
![]() | (Sukumizu) Yurina Kagurazaka | |
| Nickname | Yuricchi | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 163 cm | |
| Weight | 57.8 kg | |
| 3 Size (B/W/H) | 95 / 61 / 91 | |
| Hobbies | Strolling around seashores | |
| Skills | Model pose | |
| Favorite Things | Seafaring man | |
| Favorite Food | Octopus | |
| Introduction [Base] | ||
| I looked good? Teehee. You're making me shy! | ||
| Since becoming a model, Yurina's in swimsuits a lot more than being in casual clothes. Well, I like swimsuits to begin with, so I'm fine being this way everyday! It's especially hot in the summer so I'm lucky I can be in light clothes! | ||
| Introduction [Awoken] | ||
| Eheh-heh... I improved a lot of the lines! | ||
| Hey Mr. Producer, what are you doing there?? Are you taking pictures of Yurina? Oh, I get it! It's for the fan club, right? You want me to strike a pose? Wait a second, ok?? | ||
♡ Characteristics
![]() | 16 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,170 | 3,310 | 4,610 | 4,410 |
| 80 (Base Max) | 10,778 | 11,254 | 15,674 | 14,994 |
| 100 (Limit Max) | 12,680 | 13,240 | 18,440 | 17,640 |
| 110 (Awoken Max) | 14,265 | 14,895 | 20,745 | 19,845 |
♡ Skills
![]() | [Charm] Calling ++ | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Appeal to all opponents, strong appeal to exhausted opponents. Appealing power will increase when level goes up. [Miracle] [All opponents] [Once] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Charm] Panic Splash | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Drive a wedge between the active opponents. Cannot be used unless there at least more than two activists in opponents' party. Appealing power will increase when level goes up. [Assist] [Fall out] [One opponent] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Charm] Encourager | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Your motivation largely recovers in certain probability. Effect increases when level goes up. [Trigger Probability] [Recovery] [Oneself] | |
| LIVE Battle: Large recovers motivation of a party member. [Large Motivation Recovery] [One Party Member] | ||























