[SR] [Passion](Normal) (Uniform) Fuka Yaotome
![]() | (Uniform) Fuka Yaotome | |
| Nickname | Fuka | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 153 cm | |
| Weight | 41.6 kg | |
| 3 Size (B/W/H) | 80 / 56 / 81 | |
| Hobbies | One person karaoke | |
| Skills | Singing and playing instrument | |
| Favorite Things | After school chitchat | |
| Favorite Food | Cherries | |
| Introduction [Base] | ||
| I wonder if there's a Art show scene... I want to play in a band! | ||
| My first scene has me running late to school!? What? You're saying that's exactly who I am? You're so mean! I've never been late to work! This isn't rock n roll. | ||
| Introduction [Awoken] | ||
| You wanna play the guitar? It's so much fun!? | ||
| Oh, this is where I truly shine! The director really looked into me!? Didn't think he'll add a scene where I play guitar. Wait a second... It's not plugged into the amp? Uggghh, I wanna plaaay! | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,140 | 3,490 | 1,750 | 1,960 |
| 60 (Base Max) | 13,455 | 11,342 | 5,687 | 6,370 |
| 80 (Limit Max) | 16,560 | 13,960 | 7,000 | 7,840 |
| 90 (Awoken Max) | 18,630 | 15,705 | 7,875 | 8,820 |
♡ Skills
![]() | [Sing] Heart Rerise | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate Appeal to an opponent, also recovers your motivation. Can be used in exhausted condition. Appealing power and effects increases when level goes up. [Act] [One opponent] [Recovery] [Oneself] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Sing] Axel Beat | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to one opponent. Appealing power will increase when level goes up. [Assist] [One opponent] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Healing Type | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Your motivation recovers in certain probability. Effect increases when level goes up. [Trigger Probability] [Recovery] [Oneself] | |
| LIVE Battle: Moderate recovers motivation of a party member. [Moderate Motivation Recovery] [One Party Member] | ||






















