[SR] [Passion](Normal) (Valentine) Riri Kurume
![]() | (Valentine) Riri Kurume | |
| Nickname | Lilly | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 152 cm | |
| Weight | 44.2 kg | |
| 3 Size (B/W/H) | 83 / 60 / 82 | |
| Hobbies | Make-believe game | |
| Skills | Creating stories | |
| Favorite Things | My older brother | |
| Favorite Food | Chocolate | |
| Introduction [Base] | ||
| Brother, you have to have a Valentine's Day party with me! | ||
| I hope I can impress brother dear with this Valentine's Party. Maybe he will be so happy he will want me...... What am I to do then! But for brother dear I will do anything.... | ||
| Introduction [Awoken] | ||
| I deliver to you my sweet, sweet love, sweeter than chocolate! I love you, Brother dear! | ||
| I want to show my appreciation to my fans and my brother dear. Then after the live show.... He he! I will convey my love to brother dear! Please wait for me, brother dear! | ||
♡ Characteristics
![]() | 13 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,820 | 2,820 | 2,450 | 2,450 |
| 60 (Base Max) | 9,165 | 9,165 | 7,962 | 7,962 |
| 80 (Limit Max) | 11,280 | 11,280 | 9,800 | 9,800 |
| 90 (Awoken Max) | 12,690 | 12,690 | 11,025 | 11,025 |
♡ Skills
![]() | [Sing] Heart Rerise | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate Appeal to an opponent, also recovers your motivation. Can be used in exhausted condition. Appealing power and effects increases when level goes up. [Act] [One opponent] [Recovery] [Oneself] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Passion Support | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member. Cannot be used when all party members are exhausted. The more passion idols are in the player's unit, the effect increases. Effect increases when level goes up. [Increase] [One party member] [Passion: effect increased] [Five times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Sing] Hard Worker | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: In certain probability a small decrease in one parameter of the opponent when going exhausted. Probability and effect increases when level goes up. [Trigger Probability] [Decrease] [One opponent] | |
| LIVE Battle: Small decrease to a parameter of an opponent. [Small Parameter decrease] [1 Opponent] | ||























