[SR] [Cool](Normal) (Winter Live) Shiina Kujo
![]() | (Winter Live) Shiina Kujo | |
| Nickname | Shina | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 149 cm | |
| Weight | 36.8 kg | |
| 3 Size (B/W/H) | 75 / 57 / 76 | |
| Hobbies | Buy up candy | |
| Skills | Guessing candy brands | |
| Favorite Things | Sweet scent | |
| Favorite Food | Lollipop | |
| Introduction [Base] | ||
| The rabbits.... I hope the fans will like it. | ||
| Producer.... *Hug * Rabbits die when they feel lonely.... But if I hug you like this.... I won't feel lonely.... He he.... | ||
| Introduction [Awoken] | ||
| I want to relax on you lap, Producer.... He he. | ||
| Producer.... Purr.... Now I am a cat. So I want you to hug me.... Hug me and stroke me, OK? | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,630 | 3,040 | 2,630 | 3,040 |
| 60 (Base Max) | 8,547 | 9,880 | 8,547 | 9,880 |
| 80 (Limit Max) | 10,520 | 12,160 | 10,520 | 12,160 |
| 90 (Awoken Max) | 11,835 | 13,680 | 11,835 | 13,680 |
♡ Skills
![]() | [Dance] Star Tribute ++ | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to two to three opponents. Appealing power will increase when level goes up. [Act] [Two or three opponents] [Once] | |
| LIVE Battle: Large Appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Dance] Cure Song | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Recovers motivation of all party members. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Recovery] [All party members] [Five times] | |
| LIVE Battle: Moderate recovers motivation of all party members. [Moderate Motivation Recovery] [All Party Member] | ||
![]() | [Dance] Healing Type | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Your motivation recovers in certain probability. Effect increases when level goes up. [Trigger Probability] [Recovery] [Oneself] | |
| LIVE Battle: Moderate recovers motivation of a party member. [Moderate Motivation Recovery] [One Party Member] | ||






















