[SSR] [Cool](Early) (Yukata) Aine Omiya
![]() | (Yukata) Aine Omiya | |
| Nickname | Aine | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | AB | |
| Height | 155 cm | |
| Weight | 44.3 kg | |
| 3 Size (B/W/H) | 81 / 59 / 83 | |
| Hobbies | Blog | |
| Skills | Hiphop dance | |
| Favorite Things | Mini perfume | |
| Favorite Food | Okara doughnuts | |
| Introduction [Base] | ||
| Yukatas are easier to wear. Yes, I did dress myself. So? | ||
| Ack! Don't look so intensely at me! I'm worried that it might've been too flashy... It looks good? W-well, of course! | ||
| Introduction [Awoken] | ||
| Oh, candy apples! Hey, lets have some candy apples! | ||
| Fireworks! Hey Producer, their shooting fireworks! Woaaaaah, this is epic! Can I take a selfie? It's fine, it's not for my blog, but for my own personal collection of memories from summer! Ok? | ||
♡ Characteristics
![]() | 17 | |||
|---|---|---|---|---|
| Growth | Early | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,580 | 3,820 | 4,740 | 4,800 |
| 80 (Base Max) | 12,918 | 13,784 | 17,104 | 17,320 |
| 100 (Limit Max) | 13,604 | 14,516 | 18,012 | 18,240 |
| 110 (Awoken Max) | 15,304 | 16,330 | 20,263 | 20,520 |
♡ Skills
![]() | [Dance] Memories of Summer | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Increase all parameters of all of the party members. If there is a negative parameter, that negative amount will reset. Increases the effect when level goes up. [Increase] [All party members] [Minus reset] [Once] | |
| LIVE Battle: Moderate increase to a parameter of all party member. [Moderate Parameter Increase] [All Party Member] | ||
![]() | [Dance] Love song with You | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Highly recovers motivation of all party members including exhausted members, also a slight increases of all parameters. Effect increases when level goes up. [Recovery] [All party members] [Increase] [All party members] [Three times] | |
| LIVE Battle: Large recovers motivation of all party members. [Large Motivation Recovery] [All Party Member] | ||
![]() | [Act] Brilliant | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to a parameter of a party member in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase] [One party member] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Parameter Increase] [One Party Member] | ||























