[SR] [Lovely](Later) Ena Takayama
![]() | Ena Takayama | |
| Nickname | Takaena | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 151 cm | |
| Weight | 42.1 kg | |
| 3 Size (B/W/H) | 83 / 57 / 80 | |
| Hobbies | Game | |
| Skills | Kado & Sado & Okoto | |
| Favorite Things | Aroma | |
| Favorite Food | Gujo salt-grilled sweetfish | |
| Introduction [Base] | ||
| I'm okay, I'm okay! Lets take it slow. | ||
| Me, an idol. I can't believe it... Well, maybe I can now be like a regular girl. Ah, I'm starting to want to become an idol! Maybe I can pick up a hobby outside of collecting glasses! | ||
| Introduction [Awoken] | ||
| A co-star and I were geeking out over videogames! | ||
| Oops! Hi, Mr Producer... Teehee. You caught meee. I like being an idol, but I can't get away from the joys of gaming... I'll make sure to finish up before show time. | ||
♡ Characteristics
![]() | 12 |
|---|---|
| Growth | Later |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,200 | 2,400 | 2,000 | 2,000 |
| 60 (Base Max) | 9,539 | 7,154 | 5,962 | 5,962 |
| 80 (Limit Max) | 13,440 | 10,080 | 8,400 | 8,400 |
| 90 (Awoken Max) | 15,120 | 11,340 | 9,450 | 9,450 |
♡ Skills
![]() | [Charm] Lovely Discordance | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Strong decreases one parameter of an exhausted opponent. Effect increases when level goes up. [Decreases] [One opponent] [Three times] | |
| LIVE Battle: Large decrease to a parameter of an opponent. [Large Parameter decrease] [1 Opponent] | ||
![]() | [Talk] Affectionate | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Dream Pts. cost reduces in a certain probability. Probability increases when level goes up. [Trigger Probability] [Reduces Dream Pts] | |
| LIVE Battle: Small increase to a parameter of a party member. [Small Parameter Increase] [One Party Member] | ||





















