[SR] [Cool](Later) Eru Suzukaze
![]() | Eru Suzukaze | |
| Nickname | Eru-ne | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | O | |
| Height | 168 cm | |
| Weight | 58.9 kg | |
| 3 Size (B/W/H) | 91 / 62 / 93 | |
| Hobbies | Race games | |
| Skills | Nail art | |
| Favorite Things | Foreign sports car | |
| Favorite Food | Japanese spiny lobster sashimi | |
| Introduction [Base] | ||
| Stomach aches when I wear outfits that show off my midriff... | ||
| Hey, I'm Eru Suzukaze! I love cars and I have experience as a pit babe! I welcome all gigs around gorgeous locations! What? You're going to make me an idol! Wow! I've been waiting for this opportunity! | ||
| Introduction [Awoken] | ||
| Can I buy a sports car if I stay in the entertainment industry? | ||
| After passionately talking about cars on the stages and TV, I started getting work offers from new places and I got so much more work!? Bikini modeling es stuff I'm used to and it's so much fun!? Just a little more to reach my dreams! | ||
♡ Characteristics
![]() | 14 |
|---|---|
| Growth | Later |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 4,200 | 3,000 | 2,000 | 2,000 |
| 60 (Base Max) | 12,520 | 8,943 | 5,962 | 5,962 |
| 80 (Limit Max) | 17,640 | 12,600 | 8,400 | 8,400 |
| 90 (Awoken Max) | 19,845 | 14,175 | 9,450 | 9,450 |
♡ Skills
![]() | [Dance] Star Tribute + | Dream Points Cost: 20 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to two to three opponents. Appealing power will increase when level goes up. [Act] [Two or three opponents] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Dance] Full Power Cheering | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 3 | ||
![]() | Dream Fest: Highly increases a parameter of all party members. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [All party members] [Three times] | |
| LIVE Battle: Large increase to a parameter of all party member. [Large Parameter Increase] [All Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||























