[SR] [Lovely](Normal) Masumi Yukimura
![]() | Masumi Yukimura | |
| Nickname | Masumin | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 156 cm | |
| Weight | 45.5 kg | |
| 3 Size (B/W/H) | 81 / 59 / 85 | |
| Hobbies | Internet | |
| Skills | Geography guessing | |
| Favorite Things | Outside world | |
| Favorite Food | Miso tendon | |
| Introduction [Base] | ||
| These types of mornings are a first! | ||
| Good evening, Master Producer. I have heard from Jeeves that you will be taking me to the outside world. I hate to be a wallflower. As a token of a our friendship, shall we dance? | ||
| Introduction [Awoken] | ||
| Lets one day find a treasure map together! | ||
| I have been able to observe various worlds after becoming an idol, but I do believe there is still worlds out there that I do not know of. I would love to travel the various worlds with you, Master Producer! | ||
♡ Characteristics
![]() | 13 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,670 | 3,200 | 2,000 | 2,670 |
| 60 (Base Max) | 8,677 | 10,400 | 6,500 | 8,677 |
| 80 (Limit Max) | 10,680 | 12,800 | 8,000 | 10,680 |
| 90 (Awoken Max) | 12,015 | 14,400 | 9,000 | 12,015 |
♡ Skills
![]() | [Sing] Sparkling Step ++ | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to all opponents. Appealing power will increase when level goes up. [Miracle] [All opponents] [Once] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Dance] Cure Song | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Recovers motivation of all party members. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Recovery] [All party members] [Five times] | |
| LIVE Battle: Moderate recovers motivation of all party members. [Moderate Motivation Recovery] [All Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||
This page has been seen 3,892 times.























