[SSR] [Passion](Normal) Megu Momose
![]() | Megu Momose | |
| Nickname | Megu | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 145 cm | |
| Weight | 35.2 kg | |
| 3 Size (B/W/H) | 74 / 56 / 76 | |
| Hobbies | Caring after older brother | |
| Skills | Home chores | |
| Favorite Things | Games | |
| Favorite Food | Annin tofu | |
| Introduction [Base] | ||
| Peace sign with a smile!? I can do this all day long. | ||
| I may look young, but I'm 18 years old. I'm actually pretty responsible and a lolita idol. Did you know that Megu Momose is my stage name? My real name is... a SECRET! I trouble my step-brother all the time, but it's not my hobby or anything. I'm not lying! I just want to bring a smile to everyone! Cheer me on, please! | ||
| Introduction [Awoken] | ||
| Phew! This is hard work, but so much fun! | ||
| I may look young, but I'm 18 years old. I'm actually pretty responsible and a lolita idol. Hey, it's Megu Momose! I want to deliver a sweet and happy performance like my favorite almond jello!?I'll always be waiting for you with lots of energy! Please cheer me on! | ||
♡ Characteristics
![]() | 16 | |||
|---|---|---|---|---|
| Growth | Normal | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 5,010 | 5,020 | 2,710 | 2,760 |
| 80 (Base Max) | 17,034 | 17,068 | 9,214 | 9,384 |
| 100 (Limit Max) | 20,040 | 20,080 | 10,840 | 11,040 |
| 110 (Awoken Max) | 22,545 | 22,590 | 12,195 | 12,420 |
♡ Skills
![]() | [Dance] Peach Color Ensemble | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to 2 to 3 opponents, also oneself ATK increases. Appealing power will increase when level goes up. [Act] [Two to Three opponents] [Increase] [Oneself] [Once] | |
| LIVE Battle: Large appeal to an opponent. [Large Appeal] [1 Opponent] | ||
![]() | [Dance] Support Song | Dream Points Cost: 10 |
|---|---|---|
| Number of Single Use: 5 | ||
![]() | Dream Fest: Highly increases a parameter of a party member, plus recovers motivation. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [One party member] [Recovery] [One party member] [Five Times] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Lucky Girl | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Moderate increase to a parameter of oneself in a certain probability. Probability and effect increases when level goes up. [Trigger Probability] [Increase] [Oneself] | |
| LIVE Battle: Moderate increase to a parameter of a party member. [Moderate Increase] [One Party Member] | ||






















