[SR] [Cool](Normal) Nanase Shirakami
![]() | Nanase Shirakami | |
| Nickname | Nanase | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | B | |
| Height | 172 cm | |
| Weight | 53.5 kg | |
| 3 Size (B/W/H) | 86 / 59 / 87 | |
| Hobbies | Shopping | |
| Skills | Badminton | |
| Favorite Things | Canary | |
| Favorite Food | Kiritanpo soup | |
| Introduction [Base] | ||
| Right now, I can do anything! | ||
| What? Me? An i-idol...? U-uh, but, U have an accent and... are you sure I'lll be fine? I'm a little shy, but, I-I'lll do my best! | ||
| Introduction [Awoken] | ||
| For the next step, I'm gonna give it more enthusiasm. | ||
| Producer! I'm super happy that I get to sing on top of such a beautiful stage in front of everyone! I feel like I look and sound beautiful like a canary! | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Normal |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,600 | 3,600 | 3,840 | 2,100 |
| 60 (Base Max) | 8,450 | 11,700 | 12,480 | 6,825 |
| 80 (Limit Max) | 10,400 | 14,400 | 15,360 | 8,400 |
| 90 (Awoken Max) | 11,700 | 16,200 | 17,280 | 9,450 |
♡ Skills
![]() | [Sing] Sing and Wink + | Dream Points Cost: 25 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate Appeal to an opponent. Appealing power will increase when level goes up. [Act] [One opponent] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Talk] Serenade for You | Dream Points Cost: 5 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Moderate appeal to one opponent. Appealing power will increase when level goes up. [Chorus] [One opponent] [Critical] [Once] | |
| LIVE Battle: Moderate Appeal to an opponent. [Moderate Appeal] [1 Opponent] | ||
![]() | [Sing] Hard Worker | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: In certain probability a small decrease in one parameter of the opponent when going exhausted. Probability and effect increases when level goes up. [Trigger Probability] [Decrease] [One opponent] | |
| LIVE Battle: Small decrease to a parameter of an opponent. [Small Parameter decrease] [1 Opponent] | ||























