[SR] [Lovely](Later) Riko Iohara
![]() | Riko Iohara | |
| Nickname | Rikoriko | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 148 cm | |
| Weight | 34.5 kg | |
| 3 Size (B/W/H) | 75 / 52 / 74 | |
| Hobbies | Classic music appreciation | |
| Skills | Compose a piece of music on the spot | |
| Favorite Things | My favorite metronome | |
| Favorite Food | Green tea (especially sencha) | |
| Introduction [Base] | ||
| Uhhh, so nervous again. I need to take deep breaths. | ||
| Uhhh, Um. I'm Riko Iohara. I play the piano. Um, I get nervous in front of people and I don't perform well under pressure, but I want to be an idol and overcome my fears! L-Looking forward to working with you! | ||
| Introduction [Awoken] | ||
| I get most nervous during stage performance gigs! | ||
| In my true self, I'm very clumsy and I get stage fright, but I'm able to let it go and really let my happy side go wild while I work!? It's all thanks to the fans and you, Mr. Producer! I can't wait to continue to work with you. Teehee.? | ||
♡ Characteristics
![]() | 15 |
|---|---|
| Growth | Later |
| Necessary Awakening Items | x? x4 x2 x3 |
| Limit MAX Reward | x1 |
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 3,710 | 3,710 | 2,360 | 2,360 |
| 60 (Base Max) | 11,060 | 11,060 | 7,035 | 7,035 |
| 80 (Limit Max) | 15,582 | 15,582 | 9,912 | 9,912 |
| 90 (Awoken Max) | 17,529 | 17,529 | 11,151 | 11,151 |
♡ Skills
![]() | [Dance] Melting Kiss ++ | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Strong appeal to all opponents, also decreases a parameter of all opponents. Appealing power and effects increases when level goes up. [Miracle] [All opponents] [Decrease] [All opponents] [Once] | |
| LIVE Battle: Large Appeal to all opponents. [Large Appeal] [All Opponents] | ||
![]() | [Dance] Fairy Song | Dream Points Cost: 30 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Highly increases all parameters of one party member. Cannot be used when all party members are exhausted. Effect increases when level goes up. [Increase] [One party member] [Once] | |
| LIVE Battle: Large increase to a parameter of a party member. [Large Parameter Increase] [One Party Member] | ||
![]() | [Dance] Brave Songstress | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Small increase of the cheering effect in certain probability. Effect increases when level goes up. [Trigger Probability] [Increase Cheer effect] | |
| LIVE Battle: Small increase of Charge & Cheer skills Trigger Rate for allies. [Small Increase: Charge & Cheer Skills Trigger Rate] | ||
This page has been seen 4,122 times.






















