[SSR] [Lovely](Early) Yuria Kisaragi
![]() | Yuria Kisaragi | |
| Nickname | Yuria | |
|---|---|---|
| Birthday | ![]() | |
| Blood Type | A | |
| Height | 159 cm | |
| Weight | 46.4 kg | |
| 3 Size (B/W/H) | 83 / 58 / 84 | |
| Hobbies | Reading | |
| Skills | Imitating a cat | |
| Favorite Things | Cat | |
| Favorite Food | Cold onion gratin soup | |
| Introduction [Base] | ||
| Ok, this is the work. U-um... I'lll do my best. | ||
| M-My name is Yuria Kisaragi. I love kitty cats! My favorite food is cold french onion soup... i-is that funny? I'll love to exchange smiles with everyone. I hope you would cheer me on! | ||
| Introduction [Awoken] | ||
| Please watch me. I-I'm still ok. | ||
| Hi, I'm Yuria Kisaragi. I love smiles and I'm an idol. I can even do impressions of kitty cats! Like Meo--Oww! I bit my tongue... *sigh* I hope you'll cheer me on! | ||
♡ Characteristics
![]() | 15 | |||
|---|---|---|---|---|
| Growth | Early | |||
| Necessary Awakening Items | x? x4 x2 x3 | |||
| Limit MAX Reward | Still covered in mystery... Coming Soon | |||
| Awoken MAX Reward |
|
| Lv. | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 1 | 2,580 | 2,510 | 4,730 | 4,720 |
| 80 (Base Max) | 9,309 | 9,057 | 17,068 | 17,032 |
| 100 (Limit Max) | 9,804 | 9,538 | 17,974 | 17,936 |
| 110 (Awoken Max) | 11,029 | 10,730 | 20,220 | 20,178 |
♡ Skills
![]() | [Charm] Moon Panic | Dream Points Cost: 15 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Very strong appeal to all opponents. Your maximum motivation increases depending on the number of appeal points obtained. Appealing power will increase when level goes up. [Miracle] [One opponent] [Increases maximum motivation] [Oneself] [Once] | |
| LIVE Battle: Very Strong Appeal to all opponents. [Very Strong Appeal] [All Opponents] | ||
![]() | [Charm] Enchanting Canon ++ | Dream Points Cost: 40 |
|---|---|---|
| Number of Single Use: 1 | ||
![]() | Dream Fest: Highly decreases all parameters of one opponent. Cannot be used when the opponent is exhausted. Effect increases when level goes up. [Decreases] [One opponent] [Once] | |
| LIVE Battle: Large decrease to a parameter of an opponent. [Large Parameter decrease] [1 Opponent] | ||
![]() | [Charm] Encourager | Dream Points Cost: 0 |
|---|---|---|
| Number of Single Use: no limit | ||
![]() | Dream Fest: Your motivation largely recovers in certain probability. Effect increases when level goes up. [Trigger Probability] [Recovery] [Oneself] | |
| LIVE Battle: Large recovers motivation of a party member. [Large Motivation Recovery] [One Party Member] | ||
This page has been seen 6,345 times.























