- Kamihime
- Baldr
Baldr | ||
Element | ![]() | |
---|---|---|
Rarity | ![]() | |
Type | ![]() | |
Obtained From | Yggdrasil Event | |
Unlocked Weapon | Prism Hammer | |
Information | ||
A Kamihime whose reactive armor can defend against any attack. She's sweet and gentle despite her tough armor. |
Status
Level | Break Limit | HP | Attack |
---|---|---|---|
1 | ☆☆☆☆ | 260 | 1040 |
60 | ★★★☆ | 1149 | 4597 |
70 | ★★★★ | 1300 | 5200 |
Abilities
Burst Skill | ||
---|---|---|
![]() | Mistol Arrow | Light DMG(++) |
Mistol Arrow★ |
Icon | Name | Effect | Effect Duration | CD |
---|---|---|---|---|
Skill 1 | ||||
![]() | Laminate Mirror | Applies Reflect to self | 2 turns | 6 turns |
Laminate Mirror+ | Applies Reflect to self ★ Powered up | 2 turns | 6 turns | |
Skill 2 | ||||
![]() | Full Cover Guard | Cuts all DMG to self (once) | - | 7 turns |
Full Cover Guard+ | Cuts all DMG to self (once) ★ Shortens Turn | - | 6 turns | |
Skill 3 | ||||
![]() | Almighty | Deals Light DMG to an enemy /Heals self | - | 8 turns |
Assist Skill | ||
---|---|---|
![]() | Invincible Armor | DEF↑ |
Comments
Missing