- Kamihime
- Belphegor
| Belphegor | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gatcha Jewel Gatcha | |
| Unlocked Weapon | Demon Baselard | |
| Information | ||
| Despite looking childish, this demon possesses unrivaled power. For some reason she rides a training potty shaped motorbike. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 318 | 1152 |
| 30 | ☆☆☆☆ | 852 | 3088 |
| 60 | ★★★☆ | 1405 | 5092 |
| 70 | ★★★★ | 1590 | 5760 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Devil's Cannon | Water DMG(++) |
| Devil's Cannon★ | ||
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Hydro Burst | Deals Water DMG to an enemy & Enemy Mode Gauge↓ | - | 6 turns |
| Hydro Burst+ | Deals Water DMG to an enemy & Enemy Mode Gauge↓ ★ Powered up | - | 6 turns | |
| Skill 2 | ||||
![]() | Paralyzer | Extends stun on enemy | - | 9 turns |
| Paralyzer+ | Extends stun on enemy ★ Powered up | - | 9 turns | |
| Skill 3 | ||||
![]() | Seven Deadly Sins | An enemy's ATK & DEF↓ & Your ATK & DEF↑ (+) | 3 turns, 180 secs | 6 turns |
| Assist Skill | ||
|---|---|---|
![]() | Omar Axel | Increase Mode Gauge depletion amount |
Comments
- In game, her burst skill displays DMG(++++) but it's suppose to be (++)?











