- Kamihime
- Cassiopeia
Cassiopeia | ||
Tier | Elite | |
---|---|---|
Type | ![]() | |
Weapon | ![]() ![]() | |
Prerequisites | ||
Information | ||
She is so confident in her power that she would not bat an eye if the gods were to turn on her. While her arm's strength is fearsome, her beauty is her biggest pride. |
Stat Bonus
Level | Level Up Bonus |
---|---|
1 | HP Recovery Amount +3% HP +50 |
5 | HP Recovery Amount +3% HP +50 |
10 | HP Recovery Amount +3% HP +50 |
15 | HP Recovery Amount +3% HP +50 |
20 | HP Recovery Amount +3% HP +50 |
Master Bonus | HP Recovery Amount +2% |
Abilities
Burst Skill | ||
---|---|---|
![]() | Starlight Shoot | The giant feet of a large beast summoned from another dimension stomp out life with their brilliant barrage of kicks. |
Icon | Name | Effect | Effect Duration | CD |
---|---|---|---|---|
Skill 1 | ||||
![]() | Healing Wave | Heals allies (+) | - | 5 turns |
Skill 2 | ||||
![]() | Ruthless Beauty | Allies' DEF↑ (+) | 3 turns | 5 turns |
Skill 3 | ||||
![]() | Chaos Magic | Nullifies 1 enemy Empowerment | - | 5 turns |
Assist Skill | ||
---|---|---|
![]() | Anti-Aging | Ability recovery↑ |
Comments
Missing
This page has been seen 3,987 times.
-
-
Created by onLast updated by on
-
- Contributors: