- Kamihime
- Freja
| Freja | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gatcha Jewel Gacha | |
| Unlocked Weapon | Vanadi Shot | |
| Information | ||
| A cheerful, moon goddess with a propensity for infidelity. Her beloved gun shoots star-shaped bullets. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 252 | 1274 |
| 60 | ★★★☆ | 1113 | 5631 |
| 70 | ★★★★ | 1260 | 6370 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Starlight Shot | Wind DMG(++) |
| Starlight Shot★ | Wind DMG(++)★ | |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Love Kiss | Heals 1 ally | - | 5 turns |
| Love Kiss+ | Heals 1 ally ★ Powered up | - | 5 turns | |
| Skill 2 | ||||
![]() | Assault Shield | 1 ally's ATK/DEF↑ (+) | 3 turns | 5 turns |
| Assault Shield+ | 1 ally's ATK/DEF↑ (++) | 3 turns | 5 turns | |
| Skill 3 | ||||
![]() | Moonlight Dance | Applies intercept to self & 1 ally | 1 turn | 5 turns |
| Assist Skill | ||
|---|---|---|
![]() | Lovey Dovey Charge | Affliction RST↑ |
Comments
- The skill "Assault Shield" is misspelt ingame as "Assault Sheild"











