- Kamihime
- Granuaile
| Granuaile | ||
| Tier | Elite | |
|---|---|---|
| Type | ![]() | |
| Weapon | ![]() ![]() | |
| Prerequisites | ||
| Information | ||
| She once served as the captain of an aerial battleship. Though a bit rough at times, she is warm and reliable to her allies. | ||
Stat Bonus
| Level | Level Up Bonus |
|---|---|
| 1 | Snatch Success Rate +3% HP +50 |
| 5 | Snatch Success Rate +3% HP +50 |
| 10 | Snatch Success Rate +3% HP +50 |
| 15 | Snatch Success Rate +3% HP +50 |
| 20 | Snatch Success Rate +3% HP +50 |
| Master Bonus | HP +2% |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Scarlet Blade | Unleashing a burst of rapid-fire shots in the blink of an eye, she brings instant death to her enemies, who fall before (missing text) |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Pillage | Recovers your HP & ATK and DEF↑ (+) | 3 turns | 5 turns |
| Skill 2 | ||||
![]() | Snatch 2nd | Enemy Item Drop rate↑ (+) | - | 4 turns |
| Skill 3 | ||||
![]() | Sneak Attack | ATK and DEF↓ for all enemies | 180 seconds | 5 turns |
| Assist Skill | ||
|---|---|---|
![]() | Levy | Snatch success rate↑ & Snatch cooldown↓ |
Comments
Missing
This page has been seen 2,572 times.
-
-
Created by onLast updated by on
-
- Contributors:










