- Kamihime
- Nike
| Nike | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Starter | |
| Unlocked Weapon | None | |
| Information | ||
| A young girl preserved as a human weapon and goddess since antiquity. She looks like a merciful saint, but is actually quite a dimwit. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 170 | 900 |
| 30 | ☆☆☆☆ | 455 | 2413 |
| 40 | ★☆☆☆ | 554 | 2934 |
| 60 | ★★★☆ | 751 | 3978 |
| 70 | ★★★★ | 850 | 4500 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Victoria Shot | Water DMG(++) |
| Victoria Shot★ | Water DMG(++)★ | |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Aqua | |||
| Aqua+ | Deals 2~2.5x Water DMG to an enemy | - | 6 turns | |
| Skill 2 | ||||
![]() | Angel Feather | Heals all allies | - | 6 turns |
| Angel Feather+ | Heals all allies ★ shortens CD by 1 turn | - | 5 turns | |
| Skill 3 | ||||
![]() | Victor Shield | All allies' DEF↑ | 3 turns | 6 turns |
| Assist Skill | ||
|---|---|---|
![]() | Formula for Victory | DEF↑ |
Comments
Missing











