- Kamihime
- Nodens
| Nodens | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Creeping Flames of Madness Raid Event | |
| Unlocked Weapon | ||
| Information | ||
| Called the king of the abyss, she rules the world's dream boundary. She likes humans and fights those that attack from the darkness. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 184 | 1160 |
| 30 | ☆☆☆☆ | 493 | 3110 |
| 40 | ★☆☆☆ | 600 | 3782 |
| 50 | ★★☆☆ | 706 | 4455 |
| 60 | ★★★☆ | 813 | 5127 |
| 70 | ★★★★ | 920 | 5800 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Spiral Kadath | Water DMG(++) |
| Spiral Kadath★ | Water DMG(++)★ | |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Deep Attraction | Deals Water DMG to an enemy / Applies Drowned | 180 sec | 8 turns |
| Deep Attraction+ | Deals Water DMG to an enemy / Applies Drowned ★ Shortens Turn | 180 sec | 7 turns | |
| Skill 2 | ||||
![]() | Charitable Dream | Applies Regeneration to all allies | 3 turns | 8 turns |
| Charitable Dream+ | Applies Regeneration to all allies ★ Shortens Turn | 3 turns | 7 turns | |
| Skill 3 | ||||
![]() | Raise Formea | Recovers 1 affliction for all allies | - | 6 turns |
| Assist Skill | ||
|---|---|---|
![]() | Abysmal Sealing | Mode Gauge reduction rate↑ |
Comments
Missing
This page has been seen 1,536 times.
-
-
Created by onLast updated by on
-











