- Kamihime
- Odin
| Odin | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gatcha Jewel Gacha | |
| Unlocked Weapon | Gungnir | |
| Information | ||
| A powerful ruler of the Kamihime, her beloved spear Gungnir is legendary for its ability to pierce anything. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 370 | 1590 |
| 80 | ★★★★ | 1850 | 7950 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Gungnir Attack | Wind DMG(++++) |
| Gungnir Attack★ | ||
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
| [img][/img] | Rune Storm | |||
| Rune Storm+ | Deals Wind DMG to all enemies /Burst Gauge↑ ★ Shortens Turn | - | 7 turns | |
| Skill 2 | ||||
![]() | Full Throttle | Combo Attack Rate↑ /DEF↓ (++) | 3 turns | 8 turns |
| Full Throttle+ | Combo Attack Rate↑ /DEF↓ (++) ★ Shortens Turn | 3 turns | 7 turns | |
| Skill 3 | ||||
![]() | Gauguin Lars | ATK↑ according to DMG taken | 2 turns | 7 turns |
| Assist Skill | ||
|---|---|---|
![]() | The Hanged Man | Burst Gauge Growth↑ when taking DMG |
Comments
Missing










