- Kamihime
- Oto-Hime
| Oto-Hime | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gacha Magic Jewel Gacha | |
| Unlocked Weapon | Tamakushige | |
| Information | ||
| She can create magical barriers with Tamashige. She's fiercly protective of her friends and would never let any harm come to them. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆ | 190 | 768 |
| 20 | ☆☆☆ | 484 | 1959 |
| 30 | ★☆☆ | 639 | 2586 |
| 40 | ★★☆ | 794 | 3213 |
| 50 | ★★★ | 950 | 3840 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Dragon Dance | Water DMG(+) |
| Dragon Dance★ | Water DMG(+)★ | |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Scaled Barrier | All DMG cut for 1 ally (once) | - | 9 turns |
| Scaled Barrier+ | All DMG cut for 1 ally (once) ★ Shortens Turn | - | 8 turns | |
| Skill 2 | ||||
![]() | Aqua Wings | All alies Fire RST↑ | 2 turns | 8 turns |
Comments
-
This page has been seen 1,665 times.
-
-
Created by onLast updated by on
-
- Contributors:









