- Kamihime
- Poseidon
| Poseidon | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gatcha Jewel Gacha | |
| Unlocked Weapon | Oceanic Trident | |
| Information | ||
| Missing | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 346 | 1648 |
| 80 | ★★★★ | 1730 | 8240 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | king Trident | Water DMG(++++) |
| king Trident★ | Water DMG(++++)★ | |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Voltical Sea | Deals Water DMG and Attack Down Type A -20% | 180 seconds | 8 turns |
| Voltical Sea+ | Deals Water DMG and Attack Down Type A -20% | 180 seconds | 7 turns | |
| Skill 2 | ||||
![]() | Tidal Deluge | Deals Water DMG to all enemies and applies Drowned | 180 seconds | 7 turns |
| Tidal Deluge+ | Deals Water DMG to all enemies and applies Drowned ★ Powered up | 180 seconds | 6 turns | |
| Skill 3 | ||||
![]() | Pure Aqua | Blocks 1 affliction for All allies & Fire RST↑ | 2 turns | 8 turns |
| Assist Skill | ||
|---|---|---|
![]() | Oceanic Defense Wall | DEF↑ |
Comments
- Despite being a Defense type Kamihime, her ATK is over 8000.











