- Kamihime
- Rosenkreuz
| Rosenkreuz | ||
| Tier | Elite | |
|---|---|---|
| Type | ![]() | |
| Weapon | ![]() ![]() | |
| Prerequisites | ||
| Information | ||
| Combining beauty and strength, she is the leader of the Cross of Roses Knights. She can use all four elements freely. | ||
Stat Bonus
| Level | Level Up Bonus |
|---|---|
| 1 | Ability DMG +3% |
| 5 | Ability DMG +3% |
| 10 | Ability DMG +3% |
| 15 | Ability DMG +3% |
| 20 | Ability DMG +3% |
| Master Bonus | Ability DMG +4% |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Rose Rapier | Forming a magic circle of rose petal-shaped crystal and raining |
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Skilled Sword Art | Deals Fire, Water, Wind, and Thunder DMG to a random enemy | - | 5 turns |
| Skill 2 | ||||
![]() | Elemental Counsel | Allies' ability DMG↑ (++) | 3 turns | 5 turns |
| Skill 3 | ||||
![]() | Cross of Roses | 2x DMG to all enemies with their own element | - | 6 turns |
| Assist Skill | ||
|---|---|---|
![]() | A Cry Made in Unison | Ability DMG↑ |
Comments
Missing
This page has been seen 2,983 times.
-
-
Created by onLast updated by on
-
- Contributors:











