- Kamihime
- Ryu-Oh
| Ryu-Oh | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gatcha Jewel Gacha | |
| Unlocked Weapon | Royal Blaster | |
| Information | ||
| Desperate to revive a sunken undersea fortress city, she carries a magic dragon gun that can fire tsunamis like bullets. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 312 | 1632 |
| 40 | ☆☆☆☆ | 928 | 4854 |
| 50 | ★☆☆☆ | 1086 | 5681 |
| 60 | ★★☆☆ | 1244 | 6507 |
| 70 | ★★★☆ | 1402 | 7333 |
| 80 | ★★★★ | 1560 | 8160 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Roaring Wave | Water DMG(++++) |
| Roaring Wave★ | ||
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Dragon's Breath | Deals Water DMG to an enemy /ATK↓ (+) | 180 sec | 8 turns |
| Dragon's Breath+ | Deals Water DMG to an enemy /ATK↓ (++) | 180 sec | 8 turns | |
| Skill 2 | ||||
![]() | Aqua Tusk Blast | Deals water DMG to an enemy /DEF↓ (+) | 180 sec | 8 turns |
| Aqua Tusk Blast+ | Deals water DMG to an enemy /DEF↓ (++) | 180 sec | 8 turns | |
| Skill 3 | ||||
![]() | Sea Dragon's Bonds | Deals Water DMG to an enemy /Max charge turn↑ | 180 sec | 10 turns |
| Assist Skill | ||
|---|---|---|
![]() | Dragon Soul | Affliction RST↑ |
Comments
Missing











