- Kamihime
- Sol
| Sol | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gacha Jewel Gacha | |
| Unlocked Weapon | Ray Gun Solignight | |
| Information | ||
| A Goddess with latent power that rivals the stars. Despite her cherry looks, she shoulders cruel fate. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 338 | 1300 |
| 40 | ☆☆☆☆ | 1005 | 3867 |
| 80 | ★★★★ | 1690 | 6500 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | White Prominence | Light DMG (++++) |
| White Prominence★ | ||
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Sunlight Furnace | Recovers all allies' HP & nullifies 1 affliction | - | 7 Turn |
| Sunlight Furnace+ | Recovers all allies' HP & nullifies 1 affliction ★ Shortens Turn | - | 6 Turn | |
| Skill 2 | ||||
![]() | Alfrodull | Deal Light DMG to enemy & nullifies 1 Empowerment | - | 9 Turn |
| Alfrodull+ | Deal Light DMG to enemy & nullifies 1 Empowerment ★ Powered up & Shortens Turn | 8 Turn | ||
| Skill 3 | ||||
![]() | Caldo Luce | ATK↓ (+) for all enemies | 180 Sec | 7 Turn |
Comments
Missing










