- Kamihime
- Sphinx
| Sphinx | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Obtained From | Advent Battle vs Sphinx Event | |
| Information | ||
| Once, the guardian deity of a desert country. Although loyal to her Master, she is merciless to her enemies. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 81 | 353 |
| 40 | ☆☆☆☆ | 240 | 1048 |
| 55 | ★☆☆☆ | 301 | 1315 |
| 70 | ★★☆☆ | 363 | 1583 |
| 85 | ★★★☆ | 424 | 1850 |
| 100 | ★★★★ | 486 | 2118 |
Abilities
| Summon Attack | |
|---|---|
Tutanshamus | |
| Deals Light DMG to all enemies (++++) / Ailment RST↓ | 9 turns |
| Eidolon Effect | |
|---|---|
| Break Limit | Effect |
| ☆☆☆☆ | Light Characters' ATK↑ 20% / Ability DMG↑ |
| ★☆☆☆ | Light Characters' ATK↑ 25% / Ability DMG↑ |
| ★★☆☆ | Light Characters' ATK↑ 25% / Ability DMG↑ (+) |
| ★★★☆ | Light Characters' ATK↑ 30% / Ability DMG↑ (+) |
| ★★★★ | Light Characters' ATK↑ 30% / Ability DMG↑ (++) |
Comments
Missing
This page has been seen 1,031 times.
-
-
Created by onLast updated by on
-





