- Kamihime
- Susanoo
| Susanoo | ||
| Element | ![]() | |
|---|---|---|
| Rarity | ![]() | |
| Type | ![]() | |
| Obtained From | Premium Gatcha Jewel Gacha | |
| Unlocked Weapon | Sword of Kusanagi | |
| Information | ||
| Though the younger sister of Amaterasu, she differs from her sister with her violent nature. With top-class stamina for a Kamihime, prolonged combat is her forte. | ||
Status
| Level | Break Limit | HP | Attack |
|---|---|---|---|
| 1 | ☆☆☆☆ | 246 | 1900 |
| 40 | ☆☆☆☆ | 731 | 5651 |
| 80 | ★★★★ | 1230 | 9500 |
Abilities
| Burst Skill | ||
|---|---|---|
![]() | Dark Clouds of Decapitation | Dark DMG(++++) |
| Dark Clouds of Decapitation★ | ||
| Icon | Name | Effect | Effect Duration | CD |
|---|---|---|---|---|
| Skill 1 | ||||
![]() | Lunar Eclipse Shards | Deals Dark DMG 8 times to random enemie | - | 6 turns |
| Lunar Eclipse Shards+ | Deals Dark DMG 8 times to random enemies ★ Powered up | - | 6 turns | |
| Skill 2 | ||||
![]() | Blood of Black God | Heals self & Light RST↑ | 2 turn | 8 turns |
| Blood of Black God+ | Heals self & Light RST↑ ★ shortens turn | 2 turns | 7 turns | |
| Skill 3 | ||||
![]() | Fury | ATK↑ (stackable) | 2 turns | 5 turns |
| Assist Skill | ||
|---|---|---|
![]() | Boisterous Behavior | ATK↑ |
Comments
- Despite being a dark element Kamihime, her weapon unlocked from is a thunder.











