- Kamihime
- Titania
Titania | ||
Element | ![]() | |
---|---|---|
Rarity | ![]() | |
Type | ![]() | |
Obtained From | Premium Gatcha Jewel Gacha | |
Unlocked Weapon | Fairy Prelude | |
Information | ||
A seemingly ladylike beauty with a strong possessive streak. She is faithful to those she loves, but grows jealous at the mention of other women. |
Status
Level | Break Limit | HP | Attack |
---|---|---|---|
1 | ☆☆☆☆ | 352 | 1582 |
80 | ★★★★ | 1760 | 7910 |
Abilities
Burst Skill | ||
---|---|---|
![]() | Elemental Symphony | Wind DMG(++++) |
Elemental Symphony★ |
Icon | Name | Effect | Effect Duration | CD |
---|---|---|---|---|
Skill 1 | ||||
![]() | Fiery Song | |||
Fiery Song+ | One ally ATK & DEF↑ (++) ★ Powered up | 3 turns | 5 turns | |
Skill 2 | ||||
![]() | Love Ballad | |||
Love Ballad+ | One ally's Ability DMG↑ (++) & Burst Gauge↑ ★ Powered up | 3 turns | 5 turns | |
Skill 3 | ||||
![]() | Power of Love | Combo Attack rate↑ for one ally (++) | 3 turns | 5 turns |
Assist Skill | ||
---|---|---|
![]() | So This Is Love! | Increases Burst Gauge when using Abilities |
Comments
Missing