- Kanpani
- Battlefield


Neutral State of Arcacia
| Difficulty | Beginner | Intermediate | Hard | Ultra | Nightmare |
|---|---|---|---|---|---|
| Max # of Battles | 28 (4/5/6/6/7) | 28 (4/5/6/6/7) | 28 (4/5/6/6/7) | 33 (5/6/7/7/8) | 33 (5/6/7/7/8) |
| Recommended Level | 10 | 20 | 30 | 50 | 70 |
| Experience | ~2400 | ~8180 | ~12051 | ~14086 | ~25316 |
| Item Drops | Beginner | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | x2x2x2x2x2x2x2x2 | |||
| Item Drops | Intermediate | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | x3x3x3x3x3x3x3x3 | |||
| Item Drops | Hard | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | x2x2x2x2x2x2x2x2 | |||
| Item Drops | Ultra | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | x3x3x3x3x3x3x3x3 | |||
| Item Drops | Nightmare | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | Missing | |||
Holy Land of Yggdrasil
| Difficulty | Beginner | Intermediate | Hard | Ultra | Nightmare |
|---|---|---|---|---|---|
| Max # of Battles | 33 (5/6/7/7/8) | 33 (5/6/7/7/8) | 33 (5/6/7/7/8) | 38 (6/7/8/8/9) | 38 (6/7/8/8/9) |
| Recommended Level | 20 | 30 | 40 | 60 | 80 |
| Experience | ~10098 | ~15563 | ~19480 | Missing | Missing |
| Item Drops | Beginner | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Intermediate | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Hard | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Ultra | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Nightmare | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | Missing | |||
Kingdom of Quoria
| Difficulty | Beginner | Intermediate | Hard | Ultra | Nightmare |
|---|---|---|---|---|---|
| Max # of Battles | 33 (5/6/6/7/8) | 38 (6/7/8/8/9) | 38 (6/7/8/8/9) | 43 (7/8/9/8/10) | 43 (7/8/9/8/10) |
| Recommended Level | 30 | 40 | 50 | 70 | 80 |
| Experience | ~14131 | ~19048 | ~21006 | ~29912 | ~30058 |
| Item Drops | Beginner | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Intermediate | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Hard | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | ||||
| Item Drops | Ultra | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | Missing | |||
| Item Drops | Nightmare | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | Missing | |||
Barbarian Nation of Lunaent
| Difficulty | Beginner | Intermediate | Hard | Ultra | Nightmare |
|---|---|---|---|---|---|
| Max # of Battles | 43 (7/8/9/9/10) | 43 (7/8/9/9/10) | 43 (7/8/9/9/10) | 48 (8/9/10/10/11) | 48 (8/9/10/10/11) |
| Recommended Level | 40 | 50 | 60 | 80 | 95 |
| Experience | ~17693 | ~21244 | ~26630 | Missing | ~41000 |
| Item Drops | Beginner | ||||
| Gold Chest | ![]() | x3x3x3 | |||
| Silver Chest | ![]() | x3x3x3 | |||
| Copper Chest | ![]() | x3x3x2x2x3x3x3x3x3x3 | |||
| Item Drops | Intermediate | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | x3x3x3 | |||
| Copper Chest | ![]() | x3x3x2x2x3x3x3x3x3x3x2x2 | |||
| Item Drops | Hard | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | x4 x4x4 | |||
| Copper Chest | ![]() | x4x4x2x2x2x4x4x4x4x4x4 | |||
| Item Drops | Ultra | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | Missing | |||
| Item Drops | Nightmare | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | Missing | |||
Duchy of Remalgia
| Difficulty | Beginner | Intermediate | Hard | Ultra | Nightmare |
|---|---|---|---|---|---|
| Max # of Battles | 51+ | 51+ | 52+ | 53 | 53+ |
| Recommended Level | 50 | 60 | 70 | 90 | 99 |
| Experience | ~20359 | ~24526 | ~28793 | ~35829 | ~48168 |
| Item Drops | Beginner | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | x3x3 | |||
| Copper Chest | ![]() | x4x4x2x2x2x2x2x2x4x4x4x4x4x4 | |||
| Item Drops | Intermediate | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | x3x3x3x3 | |||
| Copper Chest | ![]() | x4x4x2x2x2x2x2x2x4 x4 x4 x4 x4 x4 | |||
| Item Drops | Hard | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | Missing | |||
| Copper Chest | ![]() | x5x5x5x5x5x5x5x3x4x4x3x5x3 | |||
| Item Drops | Ultra | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | x3x4 | |||
| Copper Chest | ![]() | x5x5x5x5x5x5x5x4x5x3 | |||
| Item Drops | Nightmare | ||||
| Gold Chest | ![]() | Missing | |||
| Silver Chest | ![]() | x5x5x5 | |||
| Copper Chest | ![]() | x5x5x5x5x5x5x5x4x5x4x4x4x4 | |||










































