- Kanpani
- Claudia
#18 Claudia Capua |
| |||
![]()
![]() | ||||
| Illustration | Nnyu | |||
|---|---|---|---|---|
| Voice | Rie Suegara | |||
| Strategy | ||||
| Just Go Get 'Em! | ||||
| Introduction | ||||
| "I heard that your company does great work! Would you let me join you?" | ||||
| Biography | ||||
| A straitlaced, prim and proper spearsman. She's smart but tends to be too much of a stickler for rules. Subtlety is definitely not her strong suit, and she tends to talk too bluntly. She means no harm but often ends up leaving people at a loss. She's missing some ingredient necessary for dealing with others skillfully and yet she does manage to carry on normally with people, probably due to the fact that she's a good person at heart. | ||||
| Where to get | ||||
Stats
| HP | P Att | P Def | M Att | M Def | Str | Vit | Agi | Dex | Int | Pie | Luk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | 8 | 18 | 5 | 6 | 3 | 3 | 2 | |
| 90 | - | - | - | - | - | 232 | 425 | 148 | 223 | 146 | 231 | 145 | |
30 | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | - | - | - | - | - | - | - | - | - | - | - | - |
** Be careful to exclude Awakening bonus stats.
Quotes
| Secretary | ||
|---|---|---|
| Japanese | English | |
| Greeting | Missing | Missing |
| Return from quest | Missing | Missing |
| Idle | Missing | Missing |
| Poke (1) | Missing | Missing |
| Poke (2) | Missing | Missing |
| Poke (3) | Missing | Missing |
| Crafted +3 equipment (when assigned to lab) | Missing | Missing |
| Quest | ||
| Japanese | English | |
| Start a quest | Missing | Missing |
| Attack | Missing | Missing |
| Critical | Missing | Missing |
| Dodge | Missing | Missing |
| Injured (Below 50% HP) | Missing | Missing |
| K.O. | Missing | Missing |
| Victory | Missing | Missing |
| Other | ||
| Japanese | English | |
| Employee hired | Missing | Missing |
| Introduction | Missing | "I heard that your company does great work! Would you let me join you?" |
| Level up | Missing | Missing |
| Class up | Missing | Missing |
| Added to formation or facility | Missing | Missing |
| ??? | Missing | Missing |







-
-
-
-
-
30
20