- Kanpani
- Dita
#48 Dita Dolejsi |
| |||
![]()
![]() | ||||
| Illustration | Koyori | |||
|---|---|---|---|---|
| Voice | Shizuka Itou | |||
| Strategy | ||||
| Crush the Weaklings! | ||||
| Introduction | ||||
| "I heard employees get to train with skilled archers! Please hire me!" | ||||
| Biography | ||||
| A nocturnal archer with a boyish aura. During the daytime all she does is yawn. She's generally an easygoing sort, but upon spotting a quarry her eyes narrow into those of a hunter. And despite having a timid and cautious nature, she's quite affectionate once she gets to know you. She has a sincere respect for her elders in the archery world, and hopes to someday be like them. | ||||
| Where to get | ||||
Stats
| HP | P Att | P Def | M Att | M Def | Str | Vit | Agi | Dex | Int | Pie | Luk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | 4 | 3 | 15 | 17 | 2 | 2 | 4 | |
| 90 | - | - | - | - | - | 152 | 201 | 375 | 432 | 150 | 151 | 165 | |
30 | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | - | - | - | - | - | - | - | - | - | - | - | - |
** Be careful to exclude Awakening bonus stats.
Quotes
| Secretary | ||
|---|---|---|
| Japanese | English | |
| Greeting | Missing | Missing |
| Return from quest | Missing | Missing |
| Idle | Missing | Missing |
| Poke (1) | Missing | Missing |
| Poke (2) | Missing | Missing |
| Poke (3) | Missing | Missing |
| Crafted +3 equipment (when assigned to lab) | Missing | Missing |
| Quest | ||
| Japanese | English | |
| Start a quest | Missing | Missing |
| Attack | Missing | Missing |
| Critical | Missing | Missing |
| Dodge | Missing | Missing |
| Injured (Below 50% HP) | Missing | Missing |
| K.O. | Missing | Missing |
| Victory | Missing | Missing |
| Other | ||
| Japanese | English | |
| Employee hired | Missing | Missing |
| Introduction | Missing | "I heard employees get to train with skilled archers! Please hire me!" |
| Level up | Missing | Missing |
| Class up | Missing | Missing |
| Added to formation or facility | Missing | Missing |
| ??? | Missing | Missing |







-
-
-
-
-
30
20