1. Kanpani
  2. Facilities

Facilities are a number of buildings with various different functionalities. Once your CEO level has surpassed a certain point you can use materials to level up these buildings. Leveled up facilities get increased functionality but take a certain length of time to complete.
Employees (characters) can be assigned to all facilities, other than the CEO Office, to increase their effects.

All buildings can be raised to level 20. The Material Management Department can be raised to level 50.


Headquarters

Here you can set the CEO Skill that you can use in Battle. By levelling it up you will increase the number of employees you can employ, as well as change the background and layout of the CEO Office.

LvCEO LvCostTime
22 315 0 900 560 7000:05:00
33 340 0 980 590 15700:10:00
43 490 0 1,000 620 28000:30:00
55 520 0 1,080 650 43701:00:00
66 600 0 1,150 690 63001:30:00
77 650 0 1,200 730 85702:00:00
88 730 0 1,300 780 1,12002:30:00
99 800 0 1,350 820 1,41703:00:00
1010 850 0 1,450 870 1,75003:30:00
1111 950 0 1,500 910 2,11704:00:00
1212 1,000 0 1,600 950 2,52004:30:00
1313 1,050 0 1,650 1,000 2,95705:00:00
1414 1,150 0 1,750 1,040 3,43005:30:00
1515 1,200 0 1,800 1,090 3,93706:00:00
1616 1,300 0 1,900 1,130 4,48006:30:00
1717 1,350 0 1,950 1,170 5,05707:00:00
1818 1,400 0 2,000 1,220 5,67007:30:00
1919 1,500 0 2,100 1,260 6,31706:36:40
2020 1,550 0 2,150 1,310 7,00008:30:00

Material Management Department

Manages resource regeneration per 3 minutes and allows the purchase of resources with Employee stones.
You can also increase the amount you can regenerate and store by levelling up this facility. These materials are used to level up your facilities and to develop items.
INT increases bread regeneration while STR increases the others.

Recommended employees: Magician (INT), Warrior (STR)

LvCEO LvCostTime
22 620 0 265 200 5000:05:00
33 650 0 280 200 11200:10:00
44 670 0 300 210 20000:30:00
55 700 0 315 220 31201:00:00
66 750 0 350 230 45001:30:00
77 850 0 380 250 61202:00:00
88 900 0 400 270 80002:30:00
99 950 0 450 290 1,01203:00:00
1010 1,050 0 480 320 1,25003:30:00
1111 1,100 0 500 350 1,51204:00:00
1212 1,200 0 550 380 1,80004:30:00
1313 1,250 0 580 420 2,11205:00:00
1414 1,350 0 600 450 2,45005:30:00
1515 1,400 0 650 500 2,81206:00:00
1616 1,500 0 680 550 3,20006:30:00
1717 1,550 0 700 600 3,61207:00:00
1818 1,650 0 750 650 4,05007:30:00
1919 1,700 0 780 700 4,51206:36:40
2020 1,750 0 800 750 5,00008:30:00
2121 1,800 0 820 800 5,50010:16:40
2222 1,850 0 840 850 6,00011:56:40
2323 1,900 0 860 900 6,60013:53:20
2424 1,950 0 880 950 7,30015:50:00
2525 2,000 0 900 1,000 8,00017:46:40
2626 2,050 0 920 1,050 8,80019:43:20
2727 2,100 0 940 1,100 9,70021:40:20
2828 2,150 0 960 1,150 10,70023:36:40
2929 2,200 0 980 1,200 11,80025:33:20
3030 2,250 0 1,000 1,250 13,00027:30:00
3131 2,300 0 1,020 1,300 14,40030:00:00
3232 2,350 0 1,040 1,350 15,90030:00:00
3333 2,400 0 1,060 1,400 17,60030:00:00
3434 2,450 0 1,080 1,450 19,50030:00:00
3535 2,500 0 1,100 1,500 21,60030:00:00
3636 2,550 0 1,120 1,550 23,90030:00:00
3737 2,600 0 1,140 1,600 26,50030:00:00
3838 2,650 0 1,160 1,650 29,30030:00:00
3939 2,700 0 1,180 1,700 32,40030:00:00
4040 2,750 0 1,200 1,750 35,90030:00:00
4141 2,800 0 1,220 1,800 39,90030:00:00
4242 2,850 0 1,240 1,850 44,90030:00:00
4343 2,900 0 1,260 1,900 50,30030:00:00
4444 2,950 0 1,280 1,950 56,10030:00:00
4545 3,000 0 1,300 2,000 62,30030:00:00
4646 3,050 0 1,320 2,050 68,70030:00:00
4747 3,100 0 1,340 2,100 75,50030:00:00
4848 3,150 0 1,360 2,150 82,70030:00:00
4949 3,200 0 1,380 2,200 90,30030:00:00
5050 3,250 0 1,400 2,250 98,30030:00:00

Equipment Development Lab

These labs are where you can construct weapons and armor for your employees to equip.
DEX increases the chance of crafting good weapons while LUK increases the chance of good armor and accessories.

Recommended employees: Archer (DEX), Rogue (LUK)

LvCEO LvCostTime
22 110 0 110 200 8000:03:00
33 130 0 130 230 18000:07:00
44 150 0 150 250 32000:10:00
55 160 0 160 300 50000:30:00
66 190 0 190 320 72001:16:40
77 210 0 210 340 98001:30:00
88 240 0 240 260 1,28001:30:00
99 250 0 250 390 1,62002:40:00
1010 280 0 280 420 2,00003:15:00
1111 300 0 300 440 2,42003:50:00
1212 330 0 330 460 2,88004:25:00
1313 350 0 350 490 3,38005:00:00
1414 380 0 380 500 3,92005:35:00
1515 400 0 400 530 4,50006:10:00
1616 420 0 420 550 5,12006:45:00
1717 450 0 450 600 5,78007:20:00
1818 470 0 470 620 6,48007:55:00
1919 500 0 500 640 7,22008:30:00
2020 520 0 520 650 8,00009:05:00

PR Division

The PR Division puts out job ads to draw in even more Resumes from promising new Employees.
Leveling this building up will slightly increase your chances of receiving an employee of higher rarity.
At high levels, this building will also allow you to specify what class you're looking for to increase the chance of that specific class.

Recommended employees: Any high level employee

Note: PR Division has no effect on the employees you receive after Quests.

LvCEO LvCostTime
22 290 0 300 280 80000:15:00
33 320 0 330 310 96000:30:00
44 350 0 360 340 1,16001:00:00
55 390 0 400 380 1,40003:00:00
66 430 0 440 420 1,68006:00:00
77 470 0 480 460 2,02010:00:00
88 520 0 530 510 2,43015:00:00
99 570 0 580 560 2,92021:00:00
1010 630 0 640 620 3,51027:00:00
1111 690 0 700 680 4,22033:00:00
1212 760 0 770 750 5,07039:00:00
1313 830 0 840 820 6,09045:00:00
1414 910 0 920 900 7,31051:00:00
1515 1,000 0 1,010 990 8,78057:00:00
1616 1,090 0 1,110 1,080 10,54063:00:00
1717 1,190 0 1,210 1,180 12,65072:00:00
1818 1,300 0 1,320 1,290 15,18072:00:00
1919 1,420 0 1,440 1,410 18,22072:00:00
2020 1,550 0 1,570 1,540 21,87072:00:00

Users Browsing This Page (0 members, 1 guests)