- Kanpani
- Rod of Bounty "Elemental"
![]() | Name | Rod of Bounty "Elemental" |
|---|---|---|
| Type | Weapon | |
| Class | ||
| Description | ||
| A staff that symbolizes the harmony of nature's power. There are many makers of such staves, and the quality of their magic varies depending on who made them. | ||
Crafting
| Recipe drop quest |
|---|
| Crafting cost | Needed materials |
|---|---|
3240 1004 1883 1255 | x3x4 |
Stats
| P Att | P Def | M Att | M Def | Hit | Crit | Eva | Frontline Skill | Backline Skill | Sells | |
|---|---|---|---|---|---|---|---|---|---|---|
| Base | - | - | 142 | - | 44 | 12 | - | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | 3600 |
| +1 | - | - | 192 | - | 44 | 12 | - | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | 3960 |
| +2 | - | - | 244 | - | 44 | 12 | - | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | 4500 |
| +3 | - | - | 316 | - | 44 | 12 | - | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | random on create Fire Ball/Cold Lance/Stone Claw/Thunder Arrow | 5400 |
| +4 | - | - | - | - | - | - | - | - | - | - |



3240
1004
1883
1255

-
-
142
-