- Aigis
- Bandit Hideout
| Mission Name | Bandit Hideout | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 15 | |
| Stamina Cost | 0 | |
| Experience | 181 | |
| Three Star Gold | 1350 | |
| Unit Limit | 10 | |
| Number of Enemies | 36 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Minion A | Junior Bandit | 1 | 1010 | 253 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1300 | 340 | 130 | ||||||||
![]() Minion B | Junior Bandit | 1 | 1111 | 228 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1430 | 306 | 130 | ||||||||
![]() Bergan | Junior Bandit | 1 | 1040 | 271 | 101 | 0 | 1 | 11 (9) | - | - | - |
| 40 | 1442 | 396 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Mortimer | Bandit | 1 | 1171 | 280 | 104 | 0 | 1 | 13 (10) | ATK +20 | Increase Attack I | - |
| 50 | 1740 | 444 | 155 | ||||||||
| Berserker | 1 | 1747 | 446 | 156 | 0 | 1 | 16 (13) | ATK +48 | Increase Attack I | - | |
| 50 | 2103 | 548 | 186 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Rogue | Proximity | Physical | 2000 | 130 | 100 | 0 |
![]() Bandit | Proximity | PHysical | 3200 | 220 | 40 | 0 |
![]() Bandit Boss | Proximity | Physical | 2800 | 600 | 100 | 0 |
![]() Slime | Proximity | Physical | 1200 | 200 | 50 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |










