- Aigis
- Defend the Shrine!
| Mission Name | Defend the Shrine! | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 12 | |
| Stamina Cost | 0 | |
| Experience | 112 | |
| Three Star Gold | 900 | |
| Unit Limit | 10 | |
| Number of Enemies | 32 | |
| Initial Unit Points | 10 | |
| Lives | 10 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Minion A | Junior Bandit | 1 | 1010 | 253 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1300 | 340 | 130 | ||||||||
![]() Minion B | Junior Bandit | 1 | 1111 | 228 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1430 | 306 | 130 | ||||||||
![]() Bergan | Junior Bandit | 1 | 1040 | 271 | 101 | 0 | 1 | 11 (9) | - | - | - |
| 40 | 1442 | 396 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Dorca | Healer | 1 | 678 | 105 | 32 | 0 | 220 | 15 (12) | ATk +40 | Increase Heal I | - |
| 50 | 1008 | 177 | 73 | ||||||||
| Priestess | 1 | 1012 | 179 | 74 | 0 | 260 | 18 (15) | ATK +96 | Increase Heal I | - | |
| 50 | 1219 | 275 | 105 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 448 | 98 | 0 | 0 |
![]() Wolf | Proximity | Physical | 700 | 105 | 20 | 0 |
![]() Ogre | Proximity | Physical | 4200 | 336 | 50 | 0 |
![]() Rogue | Proximity | Physical | 1400 | 91 | 100 | 0 |
![]() Bandit | Proximity | Physical | 2240 | 154 | 40 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |











