- Aigis
- Escape the Capital
| Mission Name | Escape the Capital | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 9 | |
| Stamina Cost | 0 | |
| Experience | 17 | |
| Three Star Gold | 675 | |
| Unit Limit | 5 | |
| Number of Enemies | 11 | |
| Initial Unit Points | 5 | |
| Lives | 50 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
| None | |||||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
| None | |||||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 313 | 68 | 0 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |



