- Aigis
- Flame Dragon
| Mission Name | Flame Dragon | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 34 | |
| Stamina Cost | 0 | |
| Experience | 456 | |
| Three Star Gold | 3150 | |
| Unit Limit | 10 | |
| Number of Enemies | 41 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Magic) A | Junior Mage | 1 | 480 | 233 | 21 | 10 | 140 | 25 (24) | - | - | - |
| 30 | 618 | 281 | 38 | ||||||||
![]() (Magic) B | Junior Mage | 1 | 530 | 211 | 21 | 10 | 140 | 25 (24) | - | - | - |
| 30 | 683 | 255 | 38 | ||||||||
![]() Roy | Junior Mage | 1 | 515 | 240 | 21 | 10 | 140 | 26 (24) | - | - | - |
| 40 | 714 | 307 | 44 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Valerie | Mage | 1 | 556 | 258 | 22 | 10 | 170 | 28 (25) | ATK +20 | Splash Attack I | - |
| 50 | 825 | 354 | 52 | ||||||||
| Warlock | 1 | 828 | 355 | 52 | 10 | 240 | 33 (30) | ATK +48 | Splash Attack I | - | |
| 50 | 997 | 392 | 72 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 1200 | 180 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1800 | 180 | 0 | 0 |
![]() Ogre | Proximity | Physical | 6000 | 720 | 100 | 0 |
![]() Hellhound | Proximity | Physical | 1440 | 336 | 40 | 0 |
![]() Gargoyle | Flying | - | 1200 | - | 400 | 0 |
![]() Drake | Flying Long Distance | Magical | 3360 | 350 | 300 | 0 |
![]() Mage | Long Distance | Magical | 1080 | 200 | 20 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |













